商品描述
◆主要外形連接尺寸
公稱通徑DN (mm) |
L | H | D71X | D371X | 0.6MPa | 1.0MPa | 1.6MPa | |||||||
H0 | A | B | HO | A | B | D1 | 4-Фd | D1 | 4-Фd | D1 | 4-Фd | |||
50 | 43 | 63 | 235 | 270 | 65 | 306 | 180 | 200 | 110 | 4-14 | 125 | 4-19 | 125 | 4-19 |
65 | 46 | 70 | 250 | 270 | 65 | 321 | 180 | 200 | 130 | 4-14 | 145 | 4-19 | 145 | 4-19 |
80 | 46 | 83 | 275 | 270 | 65 | 346 | 180 | 200 | 150 | 4-19 | 160 | 4-19 | 160 | 4-19 |
100 | 52 | 105 | 316 | 270 | 65 | 387 | 180 | 200 | 170 | 4-19 | 180 | 4-19 | 180 | 4-19 |
125 | 56 | 115 | 340 | 310 | 65 | 411 | 180 | 200 | 200 | 4-19 | 210 | 4-19 | 210 | 4-19 |
150 | 56 | 137 | 376 | 310 | 65 | 447 | 270 | 280 | 225 | 4-19 | 240 | 4-23 | 240 | 4-23 |
200 | 60 | 164 | - | - | - | 572 | 270 | 280 | 280 | 4-19 | 295 | 4-23 | 295 | 4-23 |
250 | 68 | 206 | - | - | - | 646 | 270 | 280 | 335 | 4-19 | 350 | 4-23 | 355 | 4-28 |
300 | 78 | 230 | - | - | - | 738 | 380 | 420 | 395 | 4-23 | 400 | 4-23 | 410 | 4-28 |
350 | 78 | 248 | - | - | - | 761 | 380 | 420 | 445 | 4-23 | 460 | 4-23 | 470 | 4-28 |
400 | 102 | 289 | - | - | - | 877 | 450 | 470 | 495 | 4-23 | 515 | 4-28 | 525 | 4-31 |
450 | 114 | 320 | - | - | - | 938 | 480 | 490 | 550 | 4-23 | 565 | 4-28 | 585 | 4-31 |
500 | 127 | 343 | - | - | - | 993 | 480 | 490 | 600 | 4-23 | 620 | 4-28 | 650 | 4-34 |
600 | 154 | 413 | - | - | - | 1131 | 480 | 490 | 705 | 4-26 | 725 | 4-31 | 770 | 4-37 |
700 | 165 | 478 | - | - | - | 1476 | 640 | 660 | 810 | 4-26 | 840 | 4-31 | 840 | 4-37 |
800 | 190 | 525 | - | - | - | 1533 | 640 | 660 | 920 | 4-31 | 950 | 4-34 | 950 | 4-40 |
900 | 203 | 585 | - | - | - | 1655 | 750 | 860 | 1020 | 4-31 | 1050 | 4-34 | 1050 | 4-40 |
1000 | 216 | 640 | - | - | - | 1765 | 850 | 900 | 1120 | 4-31 | 1160 | 4-37 | 1170 | 4-43 |
1200 | 254 | 755 | - | - | - | 1995 | 850 | 900 | 1340 | 4-34 | 1380 | 4-40 | 1390 | 4-49 |
1400 | 279 | 910 | - | - | - | 2310 | 1000 | 925 | 1560 | 4-37 | 1590 | 4-43 | 1590 | 4-49 |
1600 | 318 | 1030 | - | - | - | 2595 | 1000 | 925 | 1760 | 4-37 | 1820 | 4-49 | 1820 | 4-56 |
1800 | 356 | 1140 | - | - | - | 2810 | 1100 | 980 | 1970 | 4-40 | 2020 | 4-49 | 2020 | 4-56 |
2000 | 406 | 1250 | - | - | - | 3100 | 1100 | 980 | 2180 | 4-43 | 2230 | 4-49 | 2230 | 4-62 |
注: 本表中法蘭尺寸按GB/T17241.6標準,結構長度按GB/T12221-2005標準; 產品可按ISO5211國際標準生產。
產品詢價