電動(dòng)法蘭式中線蝶閥
關(guān)鍵詞::
所屬分類:
球墨鑄鐵閥門系列
商品描述
◆主要外形連接尺寸
公稱通徑DN(mm) | L | H | H0 | A | B | 0.6MPa | 1.0MPa | 1.6MPa | |||||||||
D | D1 | D2 | Z-Фd | D | D1 | D2 | Z-Фd | D | D1 | D2 | Z-Фd | ||||||
50 | 108 | 82.5 | 443 | 125 | 125 | 140 | 110 | 88 | 4-14 | 165 | 125 | 99 | 4-19 | 165 | 125 | 99 | 4-19 |
65 | 112 | 92.5 | 463 | 125 | 125 | 160 | 130 | 108 | 4-14 | 185 | 145 | 118 | 4-19 | 185 | 145 | 118 | 4-19 |
80 | 114 | 100 | 483 | 125 | 125 | 190 | 150 | 124 | 4-19 | 200 | 160 | 132 | 8-19 | 200 | 160 | 132 | 8-19 |
100 | 127 | 110 | 498 | 125 | 125 | 210 | 170 | 144 | 4-19 | 220 | 180 | 156 | 8-19 | 220 | 180 | 156 | 8-19 |
125 | 140 | 125 | 682 | 325 | 245 | 240 | 200 | 174 | 8-19 | 250 | 210 | 184 | 8-19 | 250 | 210 | 184 | 8-19 |
150 | 140 | 142.5 | 736 | 325 | 245 | 265 | 225 | 199 | 8-19 | 285 | 240 | 211 | 8-23 | 285 | 240 | 211 | 8-23 |
200 | 152 | 170 | 800 | 325 | 245 | 320 | 280 | 254 | 8-19 | 340 | 295 | 266 | 8-23 | 340 | 295 | 266 | 12-23 |
250 | 165 | 197.5 | 895 | 363 | 313 | 375 | 335 | 309 | 12-19 | 395 | 350 | 319 | 12-23 | 405 | 355 | 319 | 12-28 |
300 | 178 | 222.5 | 956 | 363 | 313 | 440 | 395 | 363 | 12-23 | 445 | 400 | 370 | 12-23 | 460 | 410 | 370 | 12-28 |
350 | 190 | 252.5 | 1029 | 363 | 313 | 490 | 445 | 413 | 12-23 | 505 | 460 | 429 | 16-23 | 520 | 470 | 429 | 16-28 |
400 | 216 | 282.5 | 1103 | 363 | 313 | 540 | 495 | 463 | 16-23 | 565 | 515 | 480 | 16-28 | 580 | 525 | 480 | 16-31 |
450 | 222 | 307.5 | 1186 | 465 | 439 | 595 | 550 | 518 | 16-23 | 615 | 565 | 530 | 20-28 | 640 | 585 | 548 | 20-31 |
500 | 229 | 335 | 1280 | 546 | 431 | 645 | 600 | 568 | 20-23 | 670 | 620 | 582 | 20-28 | 715 | 650 | 609 | 20-34 |
600 | 267 | 390 | 1321 | 546 | 556 | 755 | 705 | 667 | 20-26 | 780 | 725 | 682 | 20-31 | 840 | 770 | 720 | 20-37 |
700 | 430 | 447.5 | 1431 | 546 | 556 | 860 | 810 | 772 | 24-26 | 895 | 840 | 794 | 24-31 | 910 | 840 | 794 | 24-37 |
800 | 470 | 507.5 | 1542 | 546 | 556 | 975 | 920 | 878 | 24-31 | 1015 | 950 | 901 | 24-34 | 1025 | 950 | 901 | 24-40 |
900 | 510 | 557.5 | 1800 | 617 | 706 | 1075 | 1020 | 978 | 24-31 | 1115 | 1050 | 1001 | 28-34 | 1125 | 1050 | 1001 | 28-40 |
1000 | 550 | 615 | 2363 | 632 | 706 | 1175 | 1120 | 1078 | 28-31 | 1230 | 1160 | 1112 | 28-37 | 1255 | 1170 | 1112 | 28-43 |
1200 | 630 | 727.5 | 2583 | 632 | 706 | 1405 | 1340 | 1295 | 32-34 | 1455 | 1380 | 1328 | 32-40 | 1485 | 1390 | 1328 | 32-49 |
1400 | 710 | 837.5 | 2710 | 790 | 1338 | 1630 | 1560 | 1510 | 36-37 | 1675 | 1590 | 1530 | 36-43 | 1685 | 1590 | 1530 | 36-49 |
1600 | 790 | 957.5 | 2845 | 868 | 1476 | 1830 | 1760 | 1710 | 40-37 | 1915 | 1820 | 1750 | 40-49 | 1930 | 1820 | 1750 | 40-56 |
1800 | 870 | 1057.5 | 3060 | 868 | 1476 | 2045 | 1970 | 1918 | 44-40 | 2115 | 2020 | 1950 | 44-49 | 2130 | 2020 | 1950 | 44-56 |
2000 | 950 | 1162.5 | 3350 | 965 | 1600 | 2265 | 2180 | 2125 | 48-43 | 2325 | 2230 | 2150 | 48-49 | 2345 | 2230 | 2150 | 48-62 |
注: 本表中法蘭尺寸按GB/T17241.6標(biāo)準(zhǔn), 結(jié)構(gòu)長(zhǎng)度按GB/T12221-2005標(biāo)準(zhǔn); 產(chǎn)品可按ISO5211國(guó)際標(biāo)準(zhǔn)生產(chǎn)。
相關(guān)產(chǎn)品
產(chǎn)品詢價(jià)