商品描述
◆主要外形連接尺寸
公稱通徑DN (mm) |
L | H | H0 | A | B | 0.6MPa | 1.0MPa | 1.6MPa | |||
D1 | 4-Фd | D1 | 4-Фd | D1 | 4-Фd | ||||||
50 | 43 | 63 | 438 | 125 | 125 | 110 | 4-14 | 125 | 4-19 | 125 | 4-19 |
65 | 46 | 70 | 453 | 125 | 125 | 130 | 4-14 | 145 | 4-19 | 145 | 4-19 |
80 | 46 | 83 | 478 | 125 | 125 | 150 | 4-19 | 160 | 4-19 | 160 | 4-19 |
100 | 52 | 105 | 519 | 125 | 125 | 170 | 4-19 | 180 | 4-19 | 180 | 4-19 |
125 | 56 | 115 | 716 | 325 | 245 | 200 | 4-19 | 210 | 4-19 | 210 | 4-19 |
150 | 56 | 137 | 749 | 325 | 245 | 225 | 4-19 | 240 | 4-23 | 240 | 4-23 |
200 | 60 | 164 | 843 | 325 | 245 | 280 | 4-19 | 295 | 4-23 | 295 | 4-23 |
250 | 68 | 206 | 947 | 363 | 313 | 335 | 4-19 | 350 | 4-23 | 355 | 4-28 |
300 | 78 | 230 | 1013 | 636 | 313 | 395 | 4-23 | 400 | 4-23 | 410 | 4-28 |
350 | 78 | 248 | 1046 | 363 | 313 | 445 | 4-23 | 460 | 4-23 | 470 | 4-28 |
400 | 102 | 289 | 1135 | 363 | 313 | 495 | 4-23 | 515 | 4-28 | 525 | 4-31 |
450 | 114 | 320 | 1328 | 465 | 439 | 550 | 4-23 | 565 | 4-28 | 585 | 4-31 |
500 | 127 | 343 | 1226 | 546 | 431 | 600 | 4-23 | 620 | 4-28 | 650 | 4-34 |
600 | 154 | 413 | 1394 | 546 | 556 | 705 | 4-26 | 725 | 4-31 | 770 | 4-37 |
700 | 165 | 478 | 1534 | 546 | 556 | 810 | 4-26 | 840 | 4-31 | 840 | 4-37 |
800 | 190 | 525 | 1659 | 546 | 556 | 920 | 4-31 | 950 | 4-34 | 950 | 4-40 |
900 | 203 | 585 | 1748 | 617 | 706 | 1020 | 4-31 | 1050 | 4-34 | 1050 | 4-40 |
1000 | 216 | 640 | 1805 | 632 | 706 | 1120 | 4-31 | 1160 | 4-37 | 1170 | 4-43 |
1200 | 254 | 755 | 2035 | 632 | 706 | 1340 | 4-34 | 1380 | 4-40 | 1390 | 4-49 |
1400 | 279 | 910 | 2310 | 790 | 1338 | 1560 | 4-37 | 1590 | 4-43 | 1590 | 4-49 |
1600 | 318 | 1030 | 2845 | 868 | 1476 | 1760 | 4-37 | 1820 | 4-49 | 1820 | 4-56 |
1800 | 356 | 1140 | 3060 | 868 | 1476 | 1970 | 4-40 | 2020 | 4-49 | 2020 | 4-56 |
2000 | 406 | 1250 | 3350 | 965 | 1600 | 2180 | 4-43 | 2230 | 4-49 | 2230 | 4-62 |
注: 本表中法蘭尺寸按GB/T17241.6標準, 結構長度按GB/T12221-2005標準; 產品可按ISO5211國際標準生產。
產品詢價